The list of games below is not complete. We are still adding games as we receive submissions and will continue to do so up until showtime. We anticipate around 250 arcade, pinball, and console games at the 2019 show. Check back often!
If you would like to submit your own game(s) to bring to the show, simply fill out our game submission form. The deadline to submit games is Friday, July 1st!
Pinball
Title | Manufacturer | Year |
---|---|---|
300* | Gottlieb | 1975 |
AC/DC (Premium) | Stern | 2012 |
AC/DC Luci Edition | Stern | 2012 |
Aladdin's Castle | Bally | 1976 |
Attack From Mars | Chicago Gaming | 2017 |
Attack From Mars! | Chicago Gaming | 2017 |
Baby Pac-Man | Bally | 1982 |
Bad Cats | Williams | 1989 |
Barb Wire | Gottlieb | 1996 |
Batman '66 (Premium) | Stern | 2018 |
Big Buck Hunter | Stern | 2010 |
Big Hit | Gottlieb | 1977 |
Black Knight | Williams | 1980 |
Black Knight: Sword of Rage | Stern | 2019 |
Black Knight: Sword of Rage (Premium) | Stern | 2019 |
Black Rose | Bally | 1992 |
Bone Busters | Gottlieb | 1989 |
BreakShot | Capcom | 1996 |
Bride of Pinbot | Williams | 1991 |
Centaur | Bally | 1981 |
Comet | Williams | 1985 |
Cyclone | Williams | 1988 |
Deadpool | Stern | 2018 |
Dealer's Choice | Williams | 1974 |
Demolition Man | Williams | 1994 |
Devil's Dar | Gottlieb | 1982 |
Diner | Williams | 1990 |
Dr. Who | Bally | 1992 |
Dragon | Gottlieb | 1978 |
Eight Ball | Bally | 1977 |
Embryon | Bally | 1980 |
F-14 Tomcat | Williams | 1987 |
Family Guy | Stern | 2007 |
Firepower | Williams | 1980 |
Firepower | Williams | 1980 |
Flash | Bally | 1979 |
Flash | Williams | 1979 |
Freddy: Nightmare on Elm Street | Gottlieb | 1994 |
Frontier | Bally | 1980 |
Future Spa | Bally | 1979 |
Ghostbusters* | Stern | 2016 |
Gilligan's Island | Bally | 1991 |
Gorgar* | Williams | 1979 |
Guardians of the Galaxy | Stern | 2017 |
Hang Glider | Bally | 1976 |
Hit the Deck | Gottlieb | 1978 |
Hollywood Heat | Gottlieb | 1986 |
Houdini | American Pinball | 2017 |
Iron Maiden | Stern | 2018 |
Jack's Open | Gottlieb | 1977 |
Jokerz | Williams | 1988 |
Judge Dredd | Bally | 1993 |
King Pin* | Gottlieb | 1973 |
Legend of Zelda: A Link to the Past | Custom | 2017 |
Little Chief | Williams | 1977 |
Lost World | Bally | 1978 |
Mars God of War | Gottlieb | 1981 |
Mars Trek* | Sonic | 1977 |
Mata Hari | Bally | 1978 |
Mata Hari | Bally | 1978 |
Monster Bash | Chicago Gaming | 2019 |
Monster Bash | Chicago Gaming | 2018 |
Mr. & Mrs. Pac-Man | Bally | 1982 |
Mustang | Stern | 2014 |
NBA Fast Break | Williams | 1998 |
NBA Fastbreak | Bally | 1997 |
NBA Fastbreak | Bally | 1997 |
NBA Fastbreak | Bally | 1997 |
Oktoberfest: Pinball on Tap | American Pinball | 2018 |
Paragon | Bally | 1979 |
Party Zone | Bally | 1991 |
Pin*Bot | Williams | 1986 |
Pitch and Bat | Williams | 1966 |
Primus | Stern | 2018 |
Pro Football | Gottlieb | 1973 |
Quick Draw | Gottlieb | 1975 |
Roy Clark The Entertainer | Fascination | 1977 |
Roy Clark; The Entertainer | Fascination | 1977 |
Royal Flush | Gottlieb | 1957 |
Scared Stiff | Bally | 1996 |
Scorpion | Williams | 1980 |
Six Million Dollar Man | Bally | 1978 |
Slugfest | Williams | 1991 |
Slugfest | Williams | 1991 |
Solar Fire | Williams | 1981 |
Spaceballs | Custome | 2019 |
Special Force* | Bally | 1986 |
Spy Hunter | Bally | 1984 |
Star Trek Pro | Stern | 2013 |
Stars | Stern | 1978 |
Starship Troopers | Sega | 1997 |
Strikes and Spares | Bally | 1978 |
Super-Flite | Williams | 1976 |
Swords of Fury | Williams | 1988 |
Taxi | Williams | 1986 |
Team One | Gottlieb | 1977 |
Teenage Mutant Ninja Turtles | Data East | 1991 |
Terminator 2: Judgement day | Williams | 1991 |
The Adventures of Rocky & Bullwinkle | Data East | 1993 |
The Beatles (Gold) | Stern | 2018 |
The Getaway: High Speed 2 | Williams | 1992 |
The Munsters (LE) | Stern | 2019 |
The Munsters (Premium) | Stern | 2019 |
The Shadow* | Bally | 1994 |
The Simpsons Party Pinball | Stern | 2003 |
The Twilight Zone | Bally | 1993 |
The Walking Dead* | Stern | 2014 |
Time Fantasy* | Williams | 1983 |
Tri-Zone | Williams | 1979 |
Vector | Bally | 1981 |
Whirlwind | Williams | 1990 |
Whoa Nellie! | Stern | 2015 |
Willy Wonka & The Chocolate Factory | Jersey Jack | 2019 |
Willy Wonka and the Chocolate Factory | Jersey Jack | 2019 |
World Challenge Soccer* | Gottlieb | 1994 |
WW2 - DMD day | Custom | 2019 |
WWE Wrestlemania | Stern | 2015 |
Xenon* | Bally | 1980 |
* Indicates this machine may be part of the Southern-Fried Pinball Tournament area.
This list was last modified at June 26, 2019 3:13 pm EST
Arcade
Title | Year | Manufacturer |
---|---|---|
Arctic Thunder | 2001 | Midway |
Arkanoid | 1986 | Taito |
Assault | 1988 | Atari |
Asteroids | 1979 | Atari |
Asteroids (Cocktail) | 1979 | Atari |
Berzerk | 1980 | Stern |
Big Buck Hunter Pro | 2000 | Raw Thrills |
Blaster | 1983 | Williams |
Bomberman | 1992 | Irem |
Boot Camp | 1987 | Konami |
Boxing Champion | 2000 | Jakar |
Bucky O'Hare | 1992 | Konami |
Buried Alive Scream Machine | 2016 | Custom |
Candy Cab Fighter (TBD) | 1993 | Sega |
Candy Cab Fighter (TBD) | 1994 | Sega |
Carnival | 1980 | Sega |
Castlevania | 1987 | Nintendo |
Centipede | 1981 | Atari |
Championship Sprint | 1986 | Atari |
Choplifter | 1985 | Sega |
Continental Circuit | 1989 | Taito |
Cosmic Avenger | 1981 | Universal |
Crossbeats | 2015 | Capcom |
Cruis'n World | 1994 | Midway |
Crystal Castles | 1983 | Atari |
Dance Dance Revolution (Red) | 2006 | Konami |
Darius | 1986 | Taito |
Death Race | 1976 | Exidy |
Defender | 1982 | Williams |
Die Hard | 1996 | Sega |
Donkey Kong | 1981 | Nintendo |
Donkey Kong, Jr. | 1982 | Nintendo |
Elevator Action | 1983 | Taito |
Fast & Furious Super Cars | 2011 | Raw Thrills |
Fast & Furious Super Cars | 2011 | Raw Thrills |
Final Fight | 1989 | Capcom |
Firefox | 1982 | Atari |
Frenzy | 1982 | Stern |
Frogger | 1982 | Sega |
Frogger | 1982 | Sega |
Galaga | 1981 | Midway |
Galaga | 1981 | Midway |
Galaga 88 | 1988 | Namco |
Galaga (cabaret) | 1981 | Midway |
Galaga Assault | 2017 | Namco |
Galaga/Ms. Pac-Man Class of '81 (cocktail) | 2001 | Namco |
Galpus | 1984 | Midway |
Gauntlet Dark Legacy | 2000 | Atari |
Golden Tee '99 | 1999 | Incredible Technologies |
Golden Tee Complete | 2005 | Incredible Technologies |
Gyruss | 1983 | Centuri |
Gyruss | 1983 | Centuri |
Hammerin' Harry | 1990 | Irem |
HD Candy Cab Fighter (TBD) | 1995 | Sega |
HD Candy Cab Fighter (TBD) | 1995 | Sega |
HD Candy Cab Fighter (TBD) | 1995 | Sega |
HD Candy Cab Fighter (TBD) | 1995 | Sega |
HD Candy Cab Fighter (TBD) | 1996 | Sega |
HD Candy Cab Fighter (TBD) | 1997 | Sega |
Hydro Thunder | 1999 | Midway |
Hydro Thunder | 1999 | Midway |
Hydro Thunder | 1999 | Midway |
Ice Cold Beer | 1983 | Taito |
Initial D 7th Stage | 2012 | Sega |
Initial D 7th Stage | 2012 | Sega |
Jubeat | 2008 | Konami |
Kangaroo | 1982 | Atari |
Kickman | 1981 | Midway |
Klax | 1989 | Atari |
Klax | 1991 | Atari |
Klax (cabaret) | 1989 | Atari |
Krull | 1983 | Gottlieb |
Mappy | 1983 | Midway |
Mercs | 1990 | Capcom |
Missile Command (Cabaret) | 1980 | Atari |
Moon Patrol | 1982 | Williams |
Motorace USA | 1983 | Irem |
Mr. Do | 1982 | Universal |
Ms. Pac-Man | 1981 | Midway |
Ms. Pac-Man (cabaret) | 1981 | Midway |
Ms. Pac-Man (cabaret) | 1981 | Midway |
Mystic Marathon | 1984 | Williams |
Naughty Boy | 1982 | Cinematronics |
Neo Geo | 1990 | Neo Geo |
Neo Geo 2-Slot | 1991 | Neo Geo |
NFL Blitz 99 | 1999 | Midway |
Operation Wolf | 1987 | Taito |
P.O.W. | 1988 | SNK |
Phoenix | 1980 | Centuri |
Phraze Craze | 1986 | Merit |
Playchoice 10 | 1986 | Nintendo |
Pole Position | 1982 | Atari |
Pop'n Music | 1998 | Konami |
Popeye | 1982 | Nintendo |
Pump It Up LX | 2005 | Andamiro |
Pump it Up Zero | 2005 | Andamiro |
Quick and Crash | 1999 | Namco |
Rally X (cabaret) | 1980 | Midway |
Road Blasters | 1987 | Atari |
Robocop | 1988 | Data East |
Robotron: 2084 | 1982 | Williams |
Roc'n Rope | 1983 | Konami |
Rolling Thunder | 1986 | Atari |
Rough Ranger | 1988 | Capcom |
Scramble | 1981 | Stern |
Scramble | 1981 | Stern |
Sinistar | 1982 | Williams |
Smash TV | 1990 | Williams |
Sonic the Hedgehog (Mega Play) | 1993 | Sega |
Space Ace | 1983 | Cinematronics |
Space Duel | 1982 | Atari |
Space Dungeon | 1981 | Taito |
Space Invaders | 1978 | Midway |
Space Invaders Deluxe | 1980 | MIdway |
Space Invaders Deluxe | 1980 | Midway |
Speed Up | 1996 | Galeco |
Splatterhouse | 1988 | Nacmo |
Stepmania (DDR) | 2005 | Konami |
Street Fighter | 1987 | Capcom |
Sunset Riders | 1991 | Konami |
Super Off Road | 1989 | Leland |
Super Punch Out | 1984 | Nintendo |
Tapper (cocktail) | 1983 | Midway |
Tekken Tag Tournament 2 | 1999 | Namco |
Tempest | 1981 | Atari |
Terminator 2 Judgement Day | 1992 | Midway |
Tetris | 1988 | Atari |
Tetris | 1988 | Atari |
Tetris (cocktail) | 1988 | Atari |
The Ringer | 1971 | Williams |
The Simpsons | 1991 | Konami |
Time Pilot | 1982 | Centuri |
Time Soldiers | 1987 | Romstar |
Tokyo Wars | 1996 | Namco |
Trivia Whiz | 1985 | Merit |
U.S. Championship V'ball | 1988 | Taito |
Vanguard | 1981 | Centuri |
Vanguard (cocktail) | 1981 | Centuri |
Vs. Castlevania | 1986 | Nintendo |
Vs. Super Mario Bros. | 1985 | Nintendo |
Wizard of Wor | 1980 | Midway |
World Class Bowling Deluxe | 1997 | Incredible Technologies |
Xenophobe | 1987 | Midway |
Xybots | 1987 | Atari |
This list was last modified at June 26, 2019 2:45 pm EST
Retro Consoles
Console | Year Produced |
---|---|
3DO | 1993 |
Atari 400 | 1979 |
Atari 2600 | 1977 |
Atari 7800 | 1986 |
Atari Jaguar | 1993 |
Atari VCS Classic | 2019 |
Atari XEGS | 1987 |
Coleco Gemini | 1983 |
Magnavox Odyssy 2 | 1978 |
Mattel Aquarius | 1983 |
Mattel Intellivision | 1979 |
Mattel Intellivision II | 1983 |
Microsoft Xbox 360 | 2005 |
Microsoft Xbox One | 2013 |
Nintendo 64 | 1996 |
Nintendo Entertainment System | 1986 |
Nintendo Gamecube | 2001 |
Nintendo Gamecube | 2001 |
Nintendo Switch | 2017 |
Nintendo Virtual Boy | 1995 |
Nintendo Wii | |
Nintendo Wii U | 2013 |
Sega Dreamcast | 1999 |
Sega Genesis | 1989 |
Sega Genesis CD/32X | 1994 |
Sega Master System | 1985 |
Sega Saturn | 1995 |
Sony Playstation | 1995 |
Sony Playstation 2 | 2000 |
Sony Playstation 4 | 2013 |
Super Nintendo Entertainment System | 1990 |
Turbo Graphix 16 | 1987 |
Ultra Pong Doubles | 1977 |
This list was last modified at February 26, 2020 5:27 pm EST
Game List Subject To Change